Transactions over £25,000 2020/21
Date |
Expense type |
Expense area |
Supplier name |
Ref No |
Spend |
---|---|---|---|---|---|
1/04/2020 | IT, Telecoms application, consultancy & development | GLAA | Capgemini UK | I90/1141 | 38952.00 |
26/05/2020 | IT, Telecoms applications, consultancy & development | GLAA | Arcus | I21/069 |
48000.00 |
28/05/2020 | IT, Telecoms applications, consultancy & development | GLAA | Capgemini UK | I21/077 | 37176.00 |
08/06/2020 | Professional and Admin Services | GLAA | Cabinet office | I21/098 | 25662.40 |
18/06/2020 | IT, Telecoms application, consultancy & development | GLAA | Capgemini UK | I21/138 | 27822.00 |
06/07/2020 | IT, Telecoms application, consultancy & development | GLAA | Arcus | I21/161 | 48000.00 |
17/07/2020 | IT, Telecoms application, consultancy & development | GLAA | Capgemini | I21/201 | 37981.20 |
18/08/2020 | IT, Telecoms application, consultancy & development | GLAA | Capgemini | I21/298 | 32038.37 |
11/09/2020 | IT, Telecoms application, consultancy & development | GLAA | Arcus | I21/360 | 87282.00 |
16/09/2020 | IT, Telecoms application, consultancy & development | GLAA | Arcus | I21/367 | 26850.00 |
17/09/2020 | IT, Telecoms application, consultancy & development | GLAA | Home Office | I21/371 | 418412.87 |
29/09/2020 | IT, Telecoms application, consultancy & development | GLAA | Arcus | I21/402 | 42984.00 |
23/09/2020 | IT, Telecoms application, consultancy & development | GLAA | Capgemini | I21/408 | 36205.20 |
06/10/2020 | Facilities management | GLAA | Government Property Agency | I21/433 | 30634.50 |
06/10/2020 | Facilities management | GLAA | Government Property Agency | I21/434 | 50442.02 |
06/10/2020 | Facilities management | GLAA | Government Property Agency | I21/435 | 30634.50 |
26/10/2020 | IT, Telecoms application, consultancy & development | GLAA | Capgemini | I21/482 | 34429.20 |
09/12/2020 | IT, Telecoms application, consultancy & development | GLAA | Arcus | I21/604 | 37611.00 |
27/01/2021 | IT, Telecoms application, consultancy & development | GLAA | Home Office | I21/750 | 64976.40 |
29/01/2021 | IT, Telecoms application, consultancy & development | GLAA | Arcus Global Ltd | I21/766 | 104160.00 |
31/03/2021 | Facilities Management | GLAA | Government Property Agency | I21/915 | 57430.80 |
26/03/2021 | IT, Telecoms application, consultancy & development | GLAA | Home Office | I21/961 | 30452.40 |
30/03/2021 | IT, Telecoms application, consultancy & development | GLAA | Arcus Global Ltd | I21/963 | 37611.00 |
16/03/2021 | Fleet Costs | GLAA | Lex Autolease | I21/967 | 62550.16 |
01/04/2021 | IT Running costs | GLAA | Police Digital Service | I22/015 | 26858.87 |
Last updated 6 May 2021